technical data
FILTER BAGS "SM"
Dehydration of municipal and industrial sludge
Model | SM 2 | SM 3 | SM 4 | SM 6 | SM 8 | SM 12 | |
---|---|---|---|---|---|---|---|
Number of bags | 2 | 3 | 4 | 6 | 8 | 12 | |
Dimension A | mm | 1100 | 1500 | 1900 | 1500 | 1900 | 2700 |
Dimension B | mm | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
Dimension C | mm | 550 | 550 | 550 | 1000 | 1000 | 1000 |
Bag dimensions (Øxh) | mm | 300x1000 | 300x1000 | 300x1000 | 300x1000 | 300x1000 | 300x1000 |
Empty weight | kg | 160 | 180 | 200 | 240 | 340 | 440 |
The filter bags SM line are enable to dehydrate organic and inorganic sludges.
data:24/05/2011
Dynamod E-CMS
E-Constructor Soluzioni Web