
technical data
PLATE FILTER PRESSES
PLATE FILTER PRESS
Model | 500 AA - AS - AM - MM | 630 AA - AS - AM - MM | 800 AA - AS - AM - MM | 1000 AA - AS - AM - MM | 1200 AA - AS - AM | |
---|---|---|---|---|---|---|
Plate size | mm | 500x500 | 630x630 | 800x800 | 1000x1000 | 1200x1200 |
Cake thickness | mm | 25÷32 | 25÷35 | 25÷35 | 25÷35 | 25÷35 |
Polypropylene plates | n. | 5÷50 | 10÷50 | 20÷80 | 20÷100 | 20÷100 |
Filter volume | dm3 | 16÷273 | 64÷497 | 225÷1332 | 356÷2625 | 501÷3722 |
Filtration pressure | bar | 15 | 15 | 15 | 15 | 15 |


data:14/02/2011
Dynamod E-CMS
E-Constructor Soluzioni Web