technical data
AUTOMATIC DOSING UNITS FOR POLYELECTROLYTE "SP"
AISI 304 STAINLESS STEEL TANK, HOPPER, MIXER VENTURI
Model | SP500 | SP1000 | SP1500 | SP2000 | SP2500 | SP3000 | SP4000 | SP5000 | SP6000 | SP8000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Solution delivery | lt/h | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | 8000 |
Solution concentration | % | 0.1÷0.4 | 0.1÷0.4 | 0.1÷0.4 | 0.1÷0.4 | 0.1÷0.4 | 0.1÷0.3 | 0.1÷0.3 | 0.1÷0.3 | 0.1÷0.3 | 0.1÷0.3 |
Hopper capacity (powder poly) | dm3 | 80 | 80 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 |
Tank divided into 3 parts, total capacity | dm3 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | 8000 |
Installed power (with 3 stirrers) | kW | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.9 | 2.02 | 2.02 | 2.62 |
Empty weight | kg | 240 | 300 | 350 | 400 | 500 | 700 | 800 | 900 | 1000 | 1200 |
Feeding hopper with bridge breaker. Electric resistance to prevent condensation. Mixer Venturi device for dispersion of powder. Three communicating tanks: dilution, maturing, storage. Stainless steel construction.
data:14/02/2011
Dynamod E-CMS
E-Constructor Soluzioni Web