
technical data
BELT CONVEYORS
GALVANIZED or AISI 304 STAINLESS STEEL CONSTRUCTION
Belt width | mm | 400 | 400 | 500 | 500 | 600 | 600 | 800 | 800 |
---|---|---|---|---|---|---|---|---|---|
Length | m | 2÷10 | 2÷8 | 2÷10 | 2÷8 | 2÷12 | 2÷8 | 2÷15 | 2÷8 |
Type | horizontal | inclined | horizontal | inclined | horizontal | inclined | horizontal | inclined | |
Inclination | ° | 0°÷5° | 5°÷25° | 0°÷5° | 5°÷25° | 0°÷5° | 5°÷25° | 0°÷5° | 5°÷25° |
Speed | m/min | 15÷20 | 15÷20 | 15÷20 | 15÷20 | 15÷20 | 15÷20 | 15÷20 | 15÷20 |
Installed power | kW | 0.55÷1.1 | 0.75÷1.5 | 0.75÷1.5 | 0.75÷2.2 | 0.75÷2.2 | 1.1÷3 | 1.1÷4 | 1.1÷5.5 |


data:24/05/2011
Dynamod E-CMS
E-Constructor Soluzioni Web