technical data
BELT FILTER PRESSES “PN”
Dehydration of municipal and industrial sludge
MEDIUM AND HIGH PRESSURE
Model | PN50 | PN80 | PN100 | PN120 | PN150 | PN170 | PN200 | PN220 | PN250 | PN270 | PN300 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Municipal sludge Capacity (3% DS) | m3/h | 3÷5 | 5÷8 | 6÷10 | 8÷12 | 10÷15 | 11÷17 | 14÷20 | 15÷22 | 16÷25 | 18÷27 | 20÷30 |
Belt width | mm | 600 | 900 | 1100 | 1300 | 1600 | 1800 | 2100 | 2300 | 2600 | 2800 | 3100 |
Belts washwater | m3/h | 4.6 | 6.2 | 8.2 | 9.8 | 11.9 | 13.5 | 16.4 | 18.3 | 20.0 | 21.9 | 24.6 |
Belt press power | kW | 2.6 | 2.6 | 3.3 | 3.3 | 4.1 | 4.1 | 5.7 | 5.7 | 5.7 | 7.3 | 7.3 |
Washpump power | kW | 4 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 11 | 11 | 13.5 | 13.5 |
Empty weight (9R) | kg | 3000 | 3400 | 4000 | 4500 | 5000 | 5400 | 8000 | 9000 | 10000 | 11500 | 13000 |
Belt filter presses PN line are enable to dehydrate organic and inorganic sludges. Dehydration on three levels: dripping area, wedge area, pressing area with 7 to 11 rollers. Pneumatic or hydraulic belts tensioning and centering. Hot dip galvanized or stainless steel construction. They have a lower power consumption as well as a lower polyelectrolyte consumption. Moreover they are able to assure high dehydration performances and easy maintenance.
data:24/05/2011
Dynamod E-CMS
E-Constructor Soluzioni Web