
technical data
BELT THICKENERS “P-S”
Thickening of municipal and industrial sludge
Model | P 10 3S | P 12 3S | P 15 3S | P 17 3S | P 20 4S | P 22 4S | P 25 4S | P 27 4S | P 32 4S | |
---|---|---|---|---|---|---|---|---|---|---|
Sludge Capacity (0,5÷1% DS) | m3/h | 14÷24 | 18÷30 | 21÷36 | 27÷45 | 30÷51 | 36÷60 | 39÷66 | 45÷75 | 54÷90 |
Belt width | mm | 1000 | 1200 | 1500 | 1700 | 2000 | 2200 | 2500 | 2700 | 3200 |
Belts washwater | m3/h | 3.6 | 4.6 | 5.9 | 6.4 | 7.8 | 8.6 | 9.9 | 10.4 | 12.3 |
Belt thickener power | kW | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 1.8 | 2.2 |
Washpump power | kW | 4.0 | 4.0 | 4.0 | 4.0 | 5.5 | 5.5 | 5.5 | 5.5 | 7.5 |
Empty weight | kg | 800 | 1000 | 1200 | 1600 | 1800 | 2000 | 2100 | 2200 | 2400 |
Belt thickener P-S line are enable to thikening organic and inorganic sludges. Pneumatic or hydraulic belt centering. Hot dip galvanized or stainless steel construction. They have a lower power consumption as well as a lower polyelectrolyte consumption. Moreover they are able to assure high thickening efficiency and easy maintenance.


data:24/05/2011
Dynamod E-CMS
E-Constructor Soluzioni Web