
technical data
BELT THICKENER ON TOP OF BELT FILTER PRESS "PN-P"
Dehydration of municipal and industrial sludge
MEDIUM AND HIGH PRESSURE – INLET 0.5-1.5% OUTLET 22-25%
CASCADE “PNP” Line
Model | PNP80 | PNP100 | PNP120 | PNP150 | PNP170 | PNP200 | PNP220 | PNP250 | PNP270 | PNP300 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Municipal Sludge Capacity (1% DS) | m3/h | 16÷18 | 20÷22 | 24÷26 | 30÷32 | 34÷36 | 40÷43 | 44÷47 | 50÷53 | 54÷58 | 60÷64 |
Belt width | mm | 900 | 1100 | 1300 | 1600 | 1800 | 2100 | 2300 | 2600 | 2800 | 3100 |
Belts washwater | m3/h | 9.8 | 12.6 | 15.2 | 18.2 | 20.7 | 25.0 | 27.8 | 30.2 | 33.0 | 37.1 |
Cascade power | kW | 3.55 | 4.25 | 4.25 | 5.05 | 5.40 | 6.40 | 7.20 | 7.85 | 9.85 | 9.85 |
Washpump power | kW | 5.5 | 7.5 | 11 | 11 | 11 | 13.5 | 13.5 | 15 | 15 | 17 |
Empty weight (11R) | kg | 4500 | 5400 | 6100 | 7000 | 7400 | 10300 | 11400 | 12600 | 14400 | 16500 |
Cascades are enable to dehydrate sludges that have not been thickened previously (dry solid concentration between 0,5-1,5%), with consequent advantages in costs and space. They have a lower power consumption as well as a lower polyelectrolyte powder consumption. Moreover they are able to assure high performance of separation (96%) and easy maintenance.


data:24/05/2011
Dynamod E-CMS
E-Constructor Soluzioni Web