
technical data
THICKENING DRUM ON TOP OF BELT FILTER PRESS "PNS-BR"
Dehydration of municipal and industrial sludge
INLET 0.5-1.5% OUTLET 20-24%
CASCADE “PNS-BR” Line
Model | PN50S-BR10 | PN80S-BR10 | PN100S-BR10 | PN120S-BR10 | PN150S-BR20 | PN170S-BR20 | PN200S-2BR10 | PN250S-2BR20 | |
---|---|---|---|---|---|---|---|---|---|
Municipal Sludge Capacity (1% DS) | m3/h | 5÷7 | 10÷12 | 13÷15 | 15÷18 | 21÷24 | 25÷28 | 30÷34 | 37÷42 |
Belt width | mm | 500 | 800 | 1000 | 1200 | 1500 | 1700 | 2000 | 2500 |
Belts washwater | m3/h | 4.2 | 5.5 | 6.3 | 9.7 | 10.4 | 11.1 | 17.5 | 21 |
Cascade power | kW | 1.85 | 1.85 | 2.2 | 2.6 | 3.05 | 3.15 | 5.2 | 5.2 |
Washpump power | kW | 4 | 4 | 4 | 5.5 | 7.5 | 7.5 | 11 | 13.5 |
Empty weight (7R) | kg | 1550 | 1850 | 2150 | 2350 | 4200 | 4600 | 5200 | 6300 |
Cascades are enable to dehydrate sludges that have not been thickened previously (dry solid concentration between 0,5-1,5%), with consequent advantages in costs and space. They have a lower power consumption as well as a lower polyelectrolyte powder consumption. Moreover they are able to assure high performance of separation (96%) and easy maintenance.


data:24/05/2011
Dynamod E-CMS
E-Constructor Soluzioni Web